Properties
Webnet is a construction of corrosion-resistant steel ropes placed parallel to one another in pairs connected by alternating sleeves to produce a symmetrical bent pattern. The nets are fabricated to-order for each project, according to its specific requirements. This means there are virtually no limits to the shape, size or mesh orientation of Webnet – all of which may be selected individually.
The items in the programme are fabricated of high-quality corrosion-resistant steel of the material groups AISI 316 and AISI 316L (1.4401 and 1.4404).
Materials Stainless Steel Rope Mesh
Flexible stainless steel rope mesh is made from s.s.wire rope in various material types like SUS304, SUS304L, SUS316, SUS316L etc. and two main strands structures:7*7 and 7*19. Our mesh products are supplied in two main series according to weave types: Inter-woven and ferrule. The ferrule type series is sub-divided into aluminium alloy mesh and stainless steel mesh by the ferrule material.
Webnet with Sleeves(Ferruled Type)
The standard Webnet specification features alternating sleeves within the web structure, making it versatile, flexible and economical – especially with small rope diameters.
Webnet without Sleeves(Knotted Type)
When specified without sleeves, Webnet is even more transparent – while delivering practically identical strength values. Because of this, sleeveless Webnet is ideally suited for strong and unobtrusive protective nets as well as for animal enclosures in zoo applications.
Production
The core material is assembled by hand and then mechanically pressed, ensuring the product achieves a consistent quality and guaranteed strength values. The sleeves are produced using a new manufacturing process, which enables the same strength to be achieved with less material – delivering both aesthetic and cost benefits.
Orientations : SS Rope Ferrule mesh can be manufactured into horizontal diamond and vertical diamond direction
Flexible Stainless Steel Cable Mesh(Ferrule Type) | |||||
Item No.s | Cable Diameter | Mesh Opening Size (W×H) |
Normal Break | ||
inch | mm | inch | mm | ibs. | |
JP-3212F | 1/8 | 3.2 | 4.75×8.23 | 120×207.8 | 1,600 |
JP-3210F | 1/8 | 3.2 | 4×6.9 | 102×176.7 | 1,600 |
JP-3211F | 1/8 | 3.2 | 3.5×6.15 | 90×156 | 1,600 |
JP-3212F | 1/8 | 3.2 | 3×5.2 | 76×131.6 | 1,600 |
JP-3213F | 1/8 | 3.2 | 2×3.46 | 51×88.3 | 1,600 |
JP-3214F | 3/32 | 2.4 | 4×6.9 | 102×176.7 | 920 |
JP-3215F | 3/32 | 2.4 | 3.55×6.15 | 90×156 | 920 |
JP-3216F | 3/32 | 2.4 | 3×5.2 | 76×131.6 | 920 |
JP-3217F | 3/32 | 2.4 | 2.4×4.16 | 60×104 | 920 |
JP-3218F | 3/32 | 2.4 | 2×3.46 | 51×88.3 | 920 |
JP-3219F | 5/64 | 2.0 | 3×5.2 | 76×131.6 | 676 |
JP-3220F | 5/64 | 2.0 | 2.4×4.16 | 60×104 | 676 |
JP-3221F | 5/64 | 2.0 | 2×3.46 | 51×88.3 | 676 |
JP-3222F | 5/64 | 2.0 | 1-1/2×2.6 | 38×65.8 | 676 |
JP-3223F | 1/16 | 1.6 | 1.2×2.08 | 76×131.6 | 480 |
JP-3224F | 1/16 | 1.6 | 2×3.46 | 51×88.3 | 480 |
JP-3225F | 1/16 | 1.6 | 1-1/2×2.6 | 38×65.8 | 480 |
JP-3226F | 1/16 | 1.6 | 1.2×2.08 | 30×52 | 480 |
JP-3227F | 1/16 | 1.6 | 1×1.73 | 25.4×44 | 480 |
JP-3228F | 3/64 | 1.2 | 1-1/2×2.6 | 38×65.8 | 270 |
JP-3229F | 3/64 | 1.2 | 1.2×2.08 | 30×52 | 270 |
JP-3230F | 3/64 | 1.2 | 1×1.73 | 25.4×44 | 270 |
JP-3231F | 3/64 | 1.2 | 4/5×1.39 | 20×34.6 | 270 |
Weather Resistant AISI316 Grade Balustrade Infill With Stainless Steel Cable Mesh Railing